|
Part No.
|
Thread Size,UNC-2A | Shank Length (inches) |
I.D. Eye(inches) |
O.D. Eye(inches) |
Overall Length (inches) | Center Of Eye To Shoulder | Net Weight (lbs.) | Working Load Limit (lbs.) |
|---|---|---|---|---|---|---|---|---|
| BS08 | 1/4 - 20 | 1 | 3/4 | 1-3/16 | 2-3/8 | 3/4 | 0.04 | 650 |
| BS10 | 5/16 - 18 | 1-1/8 | 7/8 | 1-7/16 | 2-13/16 | 15/16 | 0.09 | 1,200 |
| BS12 | 3/8 - 16 | 1-1/4 | 1 | 1-11/16 | 3-9/32 | 1-1/8 | 0.17 | 1,550 |
| BS14 | 7/16 -14 | 1-3/8 | 1-1/16 | 1-13/16 | 3-9/16 | 1-1/4 | 0.24 | 2,000 |
| BS16 | 1/2 - 13 | 1-1/2 | 1-3/16 | 2-1/8 | 3-31/32 | 1-3/8 | 0.38 | 2,600 |
| BS18 | 9/16 - 12 | 1-5/8 | 1-1/4 | 2-5/16 | 4-1/2 | 1-9/16 | 0.51 | 3,200 |
| BS20 | 5/8 - 11 | 1-3/4 | 1-3/8 | 2-9/16 | 4-3/4 | 1-21/32 | 0.71 | 5,200 |
| BS24 | 3/4 - 10 | 2 | 1-1/2 | 2-13/16 | 5-1/4 | 1-13/16 | 0.99 | 7,200 |
| BS28 | 7/8 - 9 | 2-1/4 | 1-11/16 | 3-3/16 | 5-31/32 | 2-1/8 | 1.48 | 10,600 |
| BS32 | 1 - 8 | 2-1/2 | 1-13/16 | 3-9/16 | 6-5/8 | 2-5/16 | 2.20 | 13,300 |
| BS36 | 1-1/8 - 7 | 2-3/4 | 2 | 4-1/16 | 7-21/32 | 2-11/16 | 3.20 | 17,000 |
| BS40 | 1-1/4 - 7 | 3 | 2-3/16 | 4-7/16 | 8-7/32 | 2-15/16 | 4.40 | 21,000 |
| BS48 | 1-1/2 - 6 | 3-1/2 | 2-1/2 | 5-3/16 | 9-15/32 | 3-5/16 | 7.40 | 24,000 |
| BS56 | 1-3/4 - 5 | 3-3/4 | 2-7/8 | 6 | 10-13/16 | 4 | 11.80 | 32,000 |
| BS64 | 2 - 4-1/2 | 4 | 3-3/8 | 6-7/8 | 11-7/8 | 4-3/8 | 17.20 | 40,000 |
Note: Rated capacity is for 0º vertical pulls. Never apply loads greater than Rated Capacity to any eyebolt. Forged from bar quality fine grain C1030 / C1035 steel bar.
- Rated capacity limit is drastically reduced when loading at any angle.
- Loading must never be made at an angle greater than 45 degrees from bolt centerline.
- At an angle up to 45 degrees rated capacity is reduced to of the tabulated value.
- Direction of Pull Rated Capacity: 0 degrees 100% of rated capacity, 1 - 15 degrees 80% of rated capacity, 16 - 30 degrees 65% of rated capacity, 31 - 45 degrees 30% of rated capacity, 46+ degrees is not recommended.
- Never apply loads greater than Rated Capacity to any eyebolt.
- Always use a shoulder eye bolt when performing angular lifts. Angular lifting using plain pattern eye bolts is not recommended.
- Proof tested in accordance with ASTM A489 and Federal Spec. ANSI B18.15.
- Traceability and Mechanical test values are available with each shipment upon request.
| Part No. | Thread Size,UNC-2A | Shank Length (inches) |
I.D. Eye(inches) |
O.D. Eye(inches) |
Overall Length (inches) | Center Of Eye To Shoulder | Net Weight (lbs.) | Working Load Limit (lbs.) |
|---|---|---|---|---|---|---|---|---|
| BS08 | 1/4 - 20 | 1 | 3/4 | 1-3/16 | 2-3/8 | 3/4 | 0.04 | 650 |
| BS10 | 5/16 - 18 | 1-1/8 | 7/8 | 1-7/16 | 2-13/16 | 15/16 | 0.09 | 1,200 |
| BS12 | 3/8 - 16 | 1-1/4 | 1 | 1-11/16 | 3-9/32 | 1-1/8 | 0.17 | 1,550 |
| BS14 | 7/16 -14 | 1-3/8 | 1-1/16 | 1-13/16 | 3-9/16 | 1-1/4 | 0.24 | 2,000 |
| BS16 | 1/2 - 13 | 1-1/2 | 1-3/16 | 2-1/8 | 3-31/32 | 1-3/8 | 0.38 | 2,600 |
| BS18 | 9/16 - 12 | 1-5/8 | 1-1/4 | 2-5/16 | 4-1/2 | 1-9/16 | 0.51 | 3,200 |
| BS20 | 5/8 - 11 | 1-3/4 | 1-3/8 | 2-9/16 | 4-3/4 | 1-21/32 | 0.71 | 5,200 |
| BS24 | 3/4 - 10 | 2 | 1-1/2 | 2-13/16 | 5-1/4 | 1-13/16 | 0.99 | 7,200 |
| BS28 | 7/8 - 9 | 2-1/4 | 1-11/16 | 3-3/16 | 5-31/32 | 2-1/8 | 1.48 | 10,600 |
| BS32 | 1 - 8 | 2-1/2 | 1-13/16 | 3-9/16 | 6-5/8 | 2-5/16 | 2.20 | 13,300 |
| BS36 | 1-1/8 - 7 | 2-3/4 | 2 | 4-1/16 | 7-21/32 | 2-11/16 | 3.20 | 17,000 |
| BS40 | 1-1/4 - 7 | 3 | 2-3/16 | 4-7/16 | 8-7/32 | 2-15/16 | 4.40 | 21,000 |
| BS48 | 1-1/2 - 6 | 3-1/2 | 2-1/2 | 5-3/16 | 9-15/32 | 3-5/16 | 7.40 | 24,000 |
| BS56 | 1-3/4 - 5 | 3-3/4 | 2-7/8 | 6 | 10-13/16 | 4 | 11.80 | 32,000 |
| BS64 | 2 - 4-1/2 | 4 | 3-3/8 | 6-7/8 | 11-7/8 | 4-3/8 | 17.20 | 40,000 |
Note: Rated capacity is for 0º vertical pulls. Never apply loads greater than Rated Capacity to any eyebolt. Forged from bar quality fine grain C1030 / C1035 steel bar.
Safety Warnings:- Rated capacity limit is drastically reduced when loading at any angle.
- Loading must never be made at an angle greater than 45 degrees from bolt centerline.
- At an angle up to 45 degrees rated capacity is reduced to of the tabulated value.
- Direction of Pull Rated Capacity: 0 degrees 100% of rated capacity, 1 - 15 degrees 80% of rated capacity, 16 - 30 degrees 65% of rated capacity, 31 - 45 degrees 30% of rated capacity, 46+ degrees is not recommended.
- Never apply loads greater than Rated Capacity to any eyebolt.
- Always use a shoulder eye bolt when performing angular lifts. Angular lifting using plain pattern eye bolts is not recommended.
- Proof tested in accordance with ASTM A489 and Federal Spec. ANSI B18.15.
- Traceability and Mechanical test values are available with each shipment upon request.
Where We Ship
We ship to all Canadian provinces and territories.
US and International shipping is not available at this time.
Shipping Policy
Order over $99 before tax will be shipped FREE OF CHARGE.
Orders under $99 before taxes will be shipped at a flat rate of $15.
Heavy items such as toolboxes do not qualify for the flat rate or free shipping. Please call our Customer Service at 1-800-567-0518 for a personalized shipping quote based on your requirements.
Gray Tools will ship orders using a courier of its choice. Estimated delivery time is 5-7 days.
Shipping Confirmation Emails
We will send you a shipping confirmation email when all or part of your order is shipped. The email will include the Purolator tracking number. You will be sent a shipping confirmation email with a tracking number for every shipment.
Shipping in Multiple Packages
If your order includes several items, they may ship separately and at different times. So that we can deliver your purchases to you as efficiently as possible, items, which ship from the same location, are grouped together. Our shipping confirmation emails will let you know how much of your order has shipped.
Tracking Your Order
You can check the status of your order anytime by clicking this link.
Delivering Your Package
- Your order may be delayed if your shipping address is different from your billing address (we use this additional time to help ensure the security of your credit information).
- Most items are available to ship in 1-2 business days unless otherwise noted.
If an item hasn't met your expectations you can return it within 30 days from the date of purchase.
You will receive a full refund within 7-14 business days after placing the return package in the mail. Return shipping costs will be refunded only if the return was the results of our error.